Magnificent PENTHOUSE with unobstructed view, totally new, 150m², luxury renovation, in a prestigious building with elevator, central and trendy “DANSAERT/ RUE DE FLANDRE/CANAL” district, 100m from RITCS & ERASMUS schools, close to SAINT CATHERINE metro, streetcar and bus station, bike room, cellar, lively district with numerous cafés, bars, restaurants, supermarkets, cinemas and fitness centers. The penthouse comprises a spacious, bright 65m² living room with access to a 25m² south/west terrace, a high-standard, hyper-equipped 25m² kitchen, 2 bedrooms of +- 13m² with adjoining shower rooms, a 19m² master bedroom with luxurious bathroom with walk-in shower, 2WC, double-glazed insulation and solid oak parquet flooring throughout, armored door and secure entrance with videophone. View now. PEB:C
Translated with DeepL.com (free version)
Address :
rue de Flandre 189 - 1000 Bruxelles
Reference | 6191556 |
---|---|
Category | Penthouse |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 120 m² |
Ground surface | 12 m² |
Availability | 01/10/2022 |
Construction year | 1920 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2023 |
Floor | 6 |
---|---|
Number of floors | 6 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Videophone | Yes |
Built surface (surf. main building) | 150 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 123 m² |
Room 3 (surface) | 19 m² |
Number of terraces | 1 |
Living room (surface) | 65 m² |
Kitchen (surf) (surface) | 25 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 25 m² |
Charges tenant (amount) | 100 € |
---|
Access control | Yes |
---|---|
Security | Yes |
Security door | Yes |
Digicode | Yes |
Type of environment | Free sight |
---|---|
Type of environment 2 | Free sight |
Terrace 1 (surf) (surface) | 25 m² |
---|
E total (Kwh/year) | |
---|---|
En. cert. unique code |