Address :
avenue louise 401 Box 5 - 1000 Bruxelles
| Reference | 7572865 |
|---|---|
| Category | Flat |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 235 m² |
| Ground surface | 250 m² |
| Availability | tbd with the tenant |
| Construction year | 1964 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Floor | 5 |
|---|---|
| Number of floors | 8 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 110 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 22 m² |
| Room 3 (surface) | 16 m² |
| Room 4 (surface) | 16 m² |
| Living room (surface) | 75 m² |
| Dining room (surf) (surface) | 30 m² |
| Kitchen (surf) (surface) | 20 m² |
| Bureau (surface) | 20 m² |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Property occupied | Yes |
|---|
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 331 |
| CO2 emission | 68 |
| E total (Kwh/year) | |
| En. cert. unique code |
| Flooding type (flood type) | not located in flood area |
|---|