In the centre of Brussels on the pedestrian boulevard Anspach, close to the Place de la Bourse and the Grand Place, shops and restaurants, on the top floor in a magnificent Haussmann building with lift. Luxurious FURNISHED one bedroom flat of +-50m² totally renovated with new furniture and design , parquet floor including , a nice living/dining room with a sofa bed , Smart TV flat screen , wifi broadband , cable tv included , new equipped american kitchen , a bedroom with cupboards , a bathroom , w.c . BAIL SOCIETY OK ANOTHER IDENTICAL APARTMENT IN THE BUILDING FREE 24/04 Blow of heart assured. all our properties www.metrop.pe
Address :
boulevard Anspach 107 - 1000 Bruxelles
| Reference | 7757803 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 50 m² |
| Ground surface | 200 m² |
| Construction year | 1874 |
|---|---|
| Outside parking | No |
| Floor | 5 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Built surface (surf. main building) | 50 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Width of front width | 12 |
| Number of terraces | 0 |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of environment | Free sight |
|---|---|
| Type of environment 2 | city Center |
| Energy consumption (kwh/m²/y) | 201 |
|---|---|
| CO2 emission | 62 |
| E total (Kwh/year) | |
| En. cert. unique code |