Magnificent PENTHOUSE with unobstructed view, totally new, 150m², luxury renovation, in a prestigious building with elevator, central and trendy “DANSAERT/ RUE DE FLANDRE/CANAL” district, 100m from RITCS & ERASMUS schools, close to SAINT CATHERINE metro, streetcar and bus station, bike room, cellar, lively district with numerous cafés, bars, restaurants, supermarkets, cinemas and fitness centers. The penthouse comprises a spacious, bright 65m² living room with access to a 25m² south/west terrace, a high-standard, hyper-equipped 25m² kitchen, 2 bedrooms of +- 13m² with adjoining shower rooms, a 19m² master bedroom with luxurious bathroom with walk-in shower, 2WC, double-glazed insulation and solid oak parquet flooring throughout, armored door and secure entrance with videophone. View now. PEB:C
Translated with DeepL.com (free version)
Address :
rue de Flandre 189 - 1000 Bruxelles
| Reference | 7770995 |
|---|---|
| Category | Penthouse |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 150 m² |
| Ground surface | 12 m² |
| Availability | 01/08/2026 |
| Construction year | 1920 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2025 |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Floor | 6 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 150 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 19 m² |
| Room 4 (surface) | 0 m² |
| Room 5 (surface) | 0 m² |
| Width of front width | 7 |
| Number of terraces | 1 |
| Living room (surface) | 80 m² |
| Dining room (surf) (surface) | 30 m² |
| Kitchen (surf) (surface) | 25 m² |
| Area for free profession work (surface) | 15 m² |
| Bureau (surface) | 15 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 25 m² |
| Surface balcon 2 | 1 m² |
| Type of ground | |
|---|---|
| Purpose of the building (type) | commerces + housing |
| Urbanistic use (destination) | living zone |
| Shops (distance (m)) | 20 |
|---|---|
| Schools (distance (m)) | 150 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Land tax (amount) | 0 € |
|---|
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Security door | Yes |
| Digicode | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | thermal aluminium |
|---|
| Type of environment | Free sight |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| WORG | No |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| En. cert. unique code |
|---|