FURNISHED PENTHOUSE DUPLEX – 3 BEDROOMS – VERY LARGE TERRACE – PANORAMIC VIEWS OF BRUSSELS IDEAL FOR SHARED ACCOMMODATION! Ideally situated in the highly sought-after Dansaert neighbourhood, within easy reach of shops, restaurants, cafés, a cinema and public transport (metro, tram and bus), this magnificent, fully furnished duplex penthouse offers a particularly pleasant living environment. The property comprises 3 beautiful furnished bedrooms, a spacious living/dining room, a fully fitted open-plan kitchen, as well as a bathroom and a separate toilet. Its real highlight: a very large terrace offering a superb, unobstructed panoramic view of Brussels, ideal for relaxing, entertaining or sharing special moments with flatmates. Thanks to its spacious layout, its two-level design and its three bedrooms, this duplex is particularly well-suited to shared living, offering everyone a comfortable space whilst maintaining generous communal areas. Corporate tenancy agreements accepted.
Address :
rue Antoine Dansaert 71 - 1000 Bruxelles
| Reference | 7819422 |
|---|---|
| Category | Duplex |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 90 m² |
| Availability | immediately |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Elevator | No |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US fully fitted |
| Bathroom (type) | bath |
| Intercom | Yes |
| Access for medical staff in charge of Corona virus | No |
| Built surface (surf. main building) | 90 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 6 m² |
| Surface balcon 1 | 15 m² |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby railway station | Yes |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of environment | central |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Energy certif. class | |
|---|---|
| E total (Kwh/year) | |
| En. cert. unique code |
| Fire detection | Yes |
|---|