Avenue Louise/Abbaye de la Cambre, close to shops, restaurants and transport links: a beautiful, very light-filled 133m² DUPLEX/PENTHOUSE. On the 6th floor: a marble entrance hall with two large fitted cupboards and a videophone; a fitted kitchen with new appliances; a living room with fitted cupboards; a toilet; a bathroom and a 24m² master bedroom with fitted wardrobes; on the 7th floor: a shower room, a toilet, a small utility room, two bedrooms with fitted wardrobes and a magnificent 23m² terrace with a splendid view over Brussels. Security-rated door, cellar and large individual garage (24m²). All our properties www.metrop.be
Address :
Avenue Louise 400 400 - 1050 ELSENE
| Reference | 7847316 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 133 m² |
| Availability | immediately |
| Floor | 6 |
|---|---|
| Number of floors | 6 |
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
| Number of parking | 1 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 133 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 40 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 23 m² |
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium or pvc |
|---|
| Type of environment | Free sight |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 23 m² |
|---|
| Pets allowed | Yes |
|---|---|
| Cellars | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 543 |
| CO2 emission | 109 |
| E total (Kwh/year) |