
Address :
Rue Isidore Verheyden 9 - 1050 IXELLES
Reference | 6545686 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 65 m² |
Availability | 13/02/2025 |
Floor | 2 |
---|---|
Number of floors | 2 |
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Intercom | Yes |
Built surface (surf. main building) | 65 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 15 m² |
Number of terraces | 1 |
Orientation of terrace 1 | south |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Charges tenant (amount) | 95 € |
---|---|
Number of months of rental guarantee | 2 |
Terms of charges (value) | fixed monthly charges |
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Water | Yes |
Type of environment | central |
---|---|
Type of environment 2 | commercial environment |
Flooding type (flood type) | not located in flood area |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 206 |
E total (Kwh/year) | |
En. cert. unique code |