EXCEPTIONAL LOCATION – Louise District / Porte de Namur Ideally located on an elegant, quiet, semi-pedestrian residential street, this beautiful, furnished apartment of approximately 60 m² enjoys a prime location, just a stone’s throw from Avenue Louise, Porte de Namur, shops, restaurants, public transportation, European institutions, and green spaces. The apartment features a pleasant, light-filled living room, a fully equipped open-concept kitchen, a spacious separate bedroom, and a shower room with a toilet. Its functional layout and high-quality furnishings make it a home ready to welcome its future residents in the best possible conditions. Flat-rate utilities: €100/month, including heating, electricity, water, insurance, and satellite TV. PEB F
Address :
rue Keyenveld 28 - 1050 IXELLES
| Reference | 7791091 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 60 m² |
| Availability | 03/07/2019 |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
| Built surface (surf. main building) | 60 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Living room (surface) | 22 m² |
| Kitchen (surf) (surface) | 6 m² |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 150 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of environment | central |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Energy certif. class | |
|---|---|
| E total (Kwh/year) | |
| En. cert. unique code |