
Address :
Rue Berckmans 107 1060 - 1060 SAINT-GILLES
Reference | 6927736 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 60 m² |
Ground surface | 10 m² |
Availability | immediately |
Construction year | 1950 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2025 |
Floor | 0 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Intercom | Yes |
Built surface (surf. main building) | 60 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 12 m² |
Width of front width | 5 |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Dining room (surf) (surface) | 15 m² |
Kitchen (surf) (surface) | 5 m² |
Area for free profession work (surface) | 5 m² |
Bureau (surface) | 5 m² |
Orientation of terrace 1 | east |
Shops (distance (m)) | 10 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium or pvc |
---|
Type of environment | central |
---|---|
Type of environment 2 | quiet |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Flooding type 2023 (flood type) | Class A (no chance) |
Terrace 1 (surf) (surface) | 60 m² |
---|
Energy certif. class | F |
---|---|
E total (Kwh/year) |