Avenue du Brésil in front of the Bois de la Cambre, beautiful house of character of 320M² comprising on the first floor a large entrance hall, living room or office with open fire, equipped kitchen of 35m² giving onto a terrace and a garden of 50m². On the 1st floor lounge with fireplace, a bedroom of 19m ² with its own bathroom of 13m ².on the 2nd floor three bedrooms (22/17/12m ²) and a new bathroom with shower and toilet.30m ² attic insulated, large cellars and a parking space in the building next door.double glazing and parquet flooring throughout. our site wwww.metrop.be Translated with www.DeepL.com/Translator (free version)
Address :
Avenue du Brésil 14 - 1050 IXELLES
| Reference | 7648312 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 50 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 320 m² |
| Ground surface | 120 m² |
| Availability | 01/08/2026 |
| Construction year | 1937 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | No |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 320 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 19 m² |
| Room 2 (surface) | 17 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 13 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Dining room (surf) (surface) | 35 m² |
| Bureau (surface) | 16 m² |
| Orientation of terrace 1 | north-west |
| Surface balcon 1 | 12 m² |
| Number of months of rental guarantee | 2 |
|---|
| Type of frames | aluminium and wood |
|---|
| Type of environment | quiet |
|---|
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Energy certif. class | |
|---|---|
| E total (Kwh/year) | |
| En. cert. unique code |