In the heart of the historic centre of Brussels, ideally located on the Place des "Jardin aux Fleurs", this charming, quiet, tree-lined square is just 100 metres from the Place de Brouckère and a 5-minute walk from the Grand-Place and the trendy "Antoine Dansaert" district with its many trendy boutiques. The immediate proximity of numerous transport links, restaurants, bars and cinemas adds to the appeal of this location.
Located in a magnificent Art Deco building with lift, we offer you a beautiful, light-filled, walk-through flat of around 80 m², completely renovated in 2024. This flat has a beautiful refurbished floor and comprises 3 adjoining rooms with a spacious and bright living room, high ceilings of over 4 metres, a new fitted kitchen, a large balcony offering an unobstructed view of the city and its historic monuments, a separate bedroom, a bathroom with WC, a new boiler and new individual electric meters that comply with current standards. The building has a lift, a new roof with insulation, and the front and rear facades have been insulated. The EPB certificate is currently rated G, but a new certificate will be issued following the 2024 renovations, promising improved energy performance.
For more information, visit our website: http://www.metrop.be
Address :
Place des Jardins aux Fleurs 8 - 1000 Bruxelles
Reference | 6240363 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 80 m² |
Ground surface | 100 m² |
Availability | at the contract |
Construction year | 1900 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Ventilated space | Yes |
Renovation (year) | 2024 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Batch (number) | 0 |
Floor | 4 |
---|---|
Number of floors | 5 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Intercom | Yes |
Built surface (surf. main building) | 100 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 0 m² |
Room 3 (surface) | 0 m² |
Room 4 (surface) | 0 m² |
Room 5 (surface) | 0 m² |
Width of front width | 8 |
Number of terraces | 0 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 6 m² |
Bathroom (surface) | 4 m² |
Bureau (surface) | 0 m² |
Surface balcon 1 | 3 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | Yes |
Intimation | No |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Land tax (amount) | 1500 € |
---|---|
Value of the property (amount) | 350000 € |
Charges tenant (amount) | 70 € |
---|---|
VAT applied | No |
Property occupied | No |
Property occupied (details) |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1500 € |
---|
Access control | Yes |
---|---|
Security | Yes |
Alarm | Yes |
Security door | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Type of environment | Free sight |
---|---|
Type of environment 2 | city Center |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 5/6/2024 |
Asbestos certificate (mandatory for all properties built before 2001) (details) |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 120 |
CO2 emission | 23 |
E total (Kwh/year) |
Date of estimation | 5/6/2024 |
---|