Ixelles – Boendael – ULB & VUB Universities. On the 2nd floor of a luxury residential building (designed by Debernardi) on the wide, tree-lined Avenue Huysmans, this flat enjoys a high-quality environment, close to all amenities (train station, trams, shops, sports facilities, schools, universities, etc.) and the Bois de la Cambre park 500 metres away. This spacious and bright ±113 m² apartment needs to be renovated to bring it up to date. With great potential for conversion, it comprises a large living room of ±43 m² with an open fire and opening onto a balcony at the front, a kitchen to be renovated, a bedroom, day and night halls, two wardrobes and a bathroom to be renovated. Solid parquet flooring in all rooms. At the rear, overlooking the gardens, a pleasant south-west facing terrace allows you to enjoy the sun in peace and quiet. The property also includes a cellar (no. 11) and a large closed garage (no. 19) in the basement of the building. PEB D www.metrop.be
Address :
Avenue Armand Huysmans 209 - 1050 Ixelles
| Reference | 7562798 |
|---|---|
| Category | Flat |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 113 m² |
| Availability | at the contract |
| Construction year | 1965 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | not fitted |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 23 m² |
| Number of terraces | 2 |
| Living room (surface) | 42 m² |
| Kitchen (surf) (surface) | 20 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 9 m² |
| Surface balcon 2 | 5 m² |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 200 |
| Beach (distance (m)) | 110000 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 350 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
| Details charges |
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Type of environment | Free sight |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 10.5 m² |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 193 |