
Reference | 5190014 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 190 m² |
Ground surface | 40 m² |
Availability | 01/02/2017 |
Construction year | 1980 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | bath |
Intercom | Yes |
Videophone | Yes |
Built surface (surf. main building) | 190 |
---|---|
Number of toilets | 3 |
Room 1 (surface) | 25 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 12 m² |
Living room (surface) | 45 m² |
Kitchen (surf) (surface) | 14 m² |
Bathroom (surface) | 14 m² |
Bureau (surface) | 30 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Pool | Yes |
---|
Land reg. inc. (indexed) (amount) | 6504 |
---|---|
Land registry income (€) (amount) | 3792 |
Security | Yes |
---|---|
Alarm | Yes |
Janitor | Yes |
Security door | Yes |
Terrace 1 (surf) (surface) | 25 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 237 |
E total (Kwh/year) | |
En. cert. unique code |