Just 5' from the Bois de la Cambre and opposite the Uccle European School, this classic three-façade villa captivates with its original character and quality finishes. With approx. 270m² of living space, it is laid out in half levels over three floors and includes four large 20m² bedrooms and three shower rooms (2sdb+1sdd), an office and the parental dressing room. On the upper floor and garden level, a bright living room (25m², parquet floor, open fire), a US fitted kitchen and dining room opening onto the terrace and wooded garden complete the property. The basement houses a large garage (6.5m x 5m) and boiler room. PEB E- . VISITE OU INFOS MR BARON GSM: 0475 66 08 68. Notre site www.metrop.be
Translated with DeepL.com (free version)
Address :
chaussée de Waterloo 1050 - 1180 UCCLE
Reference | 6254558 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 100 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 270 m² |
Ground surface | 200 m² |
Availability | at the contract |
Construction year | 1940 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2024 |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Floor | 0 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | bath |
Intercom | Yes |
Built surface (surf. main building) | 300 |
---|---|
Number of toilets | 4 |
Number of showerrooms | 1 |
Room 1 (surface) | 22 m² |
Room 2 (surface) | 24 m² |
Room 3 (surface) | 20 m² |
Room 4 (surface) | 20 m² |
Number of terraces | 1 |
Living room (surface) | 25 m² |
Dining room (surf) (surface) | 25 m² |
Kitchen (surf) (surface) | 15 m² |
Bureau (surface) | 8 m² |
Bureau | Yes |
---|
VAT applied | No |
---|---|
Property occupied | No |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 259 |
CO2 emission | 77.423 |
E total (Kwh/year) | |
En. cert. unique code |