✨ Furnished duplex penthouse in a renovated mansion – Brussels city centre
In the heart of Brussels, a stone's throw from Mont des Arts, Sablon and Grand-Place, discover this magnificent duplex penthouse nestled in a superb, fully renovated mansion.
Fully furnished, it charms with its parquet flooring, luxurious finishes, quality materials and designer furniture. The flat consists of a spacious living room with dining area, a fully equipped open-plan kitchen, a bedroom, a bathroom and a superb 12 m² terrace.
Ideally located close to the Central Station, public transport, restaurants, museums and shops.
📊 EPC: F
🌐 More info: www.metrop.be
Address :
Saint-Jean - 1000 BRUXELLES
| Reference | 7697781 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Ground surface | 80 m² |
| Availability | 07/05/2022 |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | acoustic isol. |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Living room (surface) | 30 m² |
| Dining room (surf) (surface) | 25 m² |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | Free sight |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Energy certif. class | |
|---|---|
| E total (Kwh/year) | |
| En. cert. unique code |