Louise / Stéphanie Neighborhood: Stunning 135 m² apartment with a garage.
Ideally located on the prestigious Avenue Louise, just steps from Place Stéphanie, discover this magnificent and bright 135 m² apartment offering an exceptional living environment and absolute comfort.
The property is laid out as follows:
• Living Area: A spacious and cozy 40 m² living room featuring a custom-built office/library nook, ideal for working from home.
• Kitchen: A fully equipped, functional kitchen.
• Bedroom Area: Two beautiful, spacious bedrooms measuring 18 m² and 14 m², opening onto a pleasant, quiet 10 m² rear terrace.
• Storage: A small separate walk-in closet and a private cellar in the basement.
• Bathrooms: A comfortable bathroom and two separate toilets.
• Parking: A locked garage included—a real asset in this sought-after neighborhood.
Additional Features:
• Floor Area: 135 m²
• Terrace: 10 m²
• Energy Performance Certificate (PEB): Pending
Available immediately. You’re sure to fall in love with this property, which combines spacious rooms, plenty of natural light, and a prime location.
Viewings and information: Contact Metropole Properties at 02/346.64.00 or by email at rent@metrop.be. More details at www.metrop.be.
Translated with DeepL.com (free version)
Address :
Avenue Louise 131 - 1050 IXELLES
| Reference | 7920725 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 135 m² |
| Ground surface | 8 m² |
| Availability | immediately |
| Construction year | 1970 |
|---|---|
| Number of parking | 1 |
| Floor | 4 |
|---|---|
| Number of floors | 9 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 135 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 14 m² |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 10 m² |
| Charges tenant (amount) | 250 € |
|---|---|
| Property occupied | No |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium or pvc |
|---|
| Type of environment | central |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Balcony | Yes |
|---|
| Energy consumption (kwh/m²/y) | 152 |
|---|---|
| E total (Kwh/year) | |
| En. cert. unique code |